KFC Menu Sides, Sweets, Sauces Prices 2025
KFC’s Sides, Sweets, and Sauces Menu provides the perfect complement to any meal. Indulge in classic sides like creamy mashed potatoes, buttery corn on the cob, or crispy fries, each prepared to bring comfort and flavor. For a sweet finish, enjoy treats like warm, gooey chocolate chip cookies or the irresistible Cinnamon Apple Pie. To elevate your meal, KFC offers a variety of sauces including rich Honey BBQ, tangy Ranch, and zesty Hot Sauce, each perfectly crafted to enhance the flavor of your chicken, tenders, or sides. With a range of delicious options, KFC’s menu ensures every bite is memorable.
KFC Menu Sides, Sweets, Sauces 2025
KFC’s Sides, Sweets, and Sauces Menu features classic sides like mashed potatoes, crispy fries, and corn on the cob. For dessert, enjoy warm chocolate chip cookies or a Cinnamon Apple Pie. Complete your meal with a variety of flavorful sauces, including Honey BBQ, Ranch, and Hot Sauce for extra taste.
KFC Menu Sides, Sweets, Sauces
Menu Item | Prices | Calories |
Apple Pie Poppers | US$1.99 | Cal.: 80 |
Secret Recipe Fries | US$2.99 | Cal.: 320 |
Mashed Potatoes and Gravy | US$2.49 | Cal.: 130 |
Mac & Cheese | US$2.79 | Cal.: 140 |
Biscuit | US$0.99 | Cal.: 180 |
Cole Slaw | US$2.29 | Cal.: 170 |
Gravy | US$0.99 | Cal.: 45 |
Sweet Corn | US$1.99 | Cal.: 70 |
Chicken Breast | US$3.99 | Cal.: 210 |
Chicken Drum | US$1.99 | Cal.: 80 |
Chicken Thigh | US$3.49 | Cal.: 330 |
Chicken Wing | US$2.99 | Cal.: 170 |
Chicken Little | US$2.39 | Cal.: 300 |
Chicken Tender | US$3.99 | Cal.: 140-270 |
KFC Menu Sides, Sweets, Sauces Allergen Information
Item | Description | Common Allergens | Contains | Notes |
---|---|---|---|---|
Mashed Potatoes | Creamy mashed potatoes with savory gravy | Milk, Wheat, Soy | Gluten (in gravy) | Can be made without gravy for gluten-free |
Cole Slaw | Shredded cabbage and carrots with dressing | Eggs, Milk | Dairy, Egg | Dairy-free if ordered without dressing |
Fried Corn on the Cob | Sweet corn served on the cob | None | None | Safe for most allergies |
Mac & Cheese | Pasta in a creamy cheese sauce | Milk, Wheat | Gluten, Dairy | Contains gluten and dairy |
Biscuits | Fluffy, buttery biscuits | Wheat, Milk | Gluten, Dairy | Contains gluten and dairy |
Seasoned Fries | Crispy fries seasoned with KFC’s secret spices | Wheat, Soy | Gluten, Soy | Safe for most but contains wheat |
Gravy | Savory brown gravy | Wheat, Milk | Gluten, Dairy | Can be avoided for gluten and dairy concerns |
Potato Wedges | Crispy potato wedges with seasoning | Wheat, Soy | Gluten, Soy | Contains gluten in breading |
Green Beans | Steamed green beans | None | None | Safe for most allergies |
Sweet Kernel Corn | Sweet corn kernels | None | None | Safe for most allergies |
Apple Pie | Flaky crust filled with warm apple filling | Wheat, Milk, Eggs | Gluten, Dairy, Egg | Contains gluten, dairy, and eggs |
Chocolate Chip Cookie | Soft cookie with chocolate chips | Wheat, Milk, Eggs | Gluten, Dairy, Egg | Contains gluten, dairy, and eggs |
Lemonade (Sweetened) | Freshly made lemonade | None | None | Free from common allergens |
BBQ Sauce | Sweet and smoky BBQ sauce | Soy | Soy | Contains soy |
Honey Mustard Sauce | Tangy honey mustard sauce | Soy, Eggs | Soy, Egg | Contains soy and eggs |
KFC Hot Sauce | Spicy, tangy hot sauce | Soy | Soy | Contains soy |
Ranch Dressing | Creamy ranch with herbs and spices | Milk, Egg | Dairy, Egg | Contains dairy and eggs |
Buffalo Sauce | Spicy buffalo sauce with tangy flavor | None | None | Safe for most allergies |
Ketchup | Classic tomato ketchup | None | None | Safe for most allergies |
Gravy Dip Sauce | Savory dipping sauce made from gravy | Wheat, Milk | Gluten, Dairy | Contains gluten and dairy |
Sweet & Sour Sauce | Sweet and tangy sauce | Soy | Soy | Contains soy |
KFC Menu Sides, Sweets, Sauces Nutritional Information
Item | Serving Size | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbohydrates | Fiber | Sugars | Protein | Vitamins & Minerals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mashed Potatoes (with Gravy) | 1 serving (150g) | 120 | 4g | 1g | 0g | 10mg | 540mg | 18g | 2g | 2g | 3g | Vitamin A: 2%, Calcium: 2% |
Cole Slaw | 1 serving (150g) | 170 | 13g | 1.5g | 0g | 5mg | 200mg | 16g | 3g | 15g | 1g | Vitamin C: 10%, Calcium: 2% |
Fried Corn on the Cob | 1 cob (105g) | 140 | 6g | 1g | 0g | 0mg | 0mg | 21g | 2g | 6g | 3g | Vitamin A: 6%, Vitamin C: 8% |
Mac & Cheese | 1 serving (130g) | 230 | 13g | 7g | 0g | 35mg | 560mg | 24g | 1g | 5g | 7g | Calcium: 15%, Vitamin A: 6% |
Biscuits | 1 biscuit (60g) | 180 | 9g | 3g | 0g | 10mg | 530mg | 24g | 1g | 1g | 3g | Iron: 4%, Calcium: 4% |
Seasoned Fries | 1 serving (100g) | 290 | 18g | 2g | 0g | 0mg | 410mg | 30g | 3g | 0g | 3g | Vitamin C: 6%, Iron: 4% |
Gravy | 1 serving (60g) | 30 | 1g | 0g | 0g | 0mg | 320mg | 5g | 0g | 1g | 1g | Calcium: 2%, Iron: 2% |
Potato Wedges | 1 serving (100g) | 300 | 18g | 3g | 0g | 0mg | 400mg | 34g | 3g | 0g | 3g | Vitamin C: 10%, Iron: 6% |
Green Beans | 1 serving (125g) | 25 | 0g | 0g | 0g | 0mg | 170mg | 5g | 2g | 2g | 1g | Vitamin C: 10%, Iron: 4% |
Sweet Kernel Corn | 1 serving (120g) | 140 | 2g | 0g | 0g | 0mg | 0mg | 31g | 4g | 7g | 4g | Vitamin A: 2%, Vitamin C: 8% |
Apple Pie | 1 piece (75g) | 220 | 9g | 4g | 0g | 10mg | 170mg | 35g | 2g | 17g | 1g | Calcium: 2%, Iron: 4% |
Chocolate Chip Cookie | 1 cookie (30g) | 160 | 8g | 4g | 0g | 15mg | 100mg | 22g | 1g | 14g | 2g | Iron: 4%, Calcium: 2% |
Lemonade (Sweetened) | 1 serving (240ml) | 150 | 0g | 0g | 0g | 0mg | 35mg | 37g | 0g | 34g | 0g | Vitamin C: 25% |
BBQ Sauce | 1 serving (20g) | 50 | 0g | 0g | 0g | 0mg | 220mg | 13g | 0g | 12g | 0g | Sodium: 9%, Sugar: 12g |
Honey Mustard Sauce | 1 serving (20g) | 60 | 4g | 0.5g | 0g | 5mg | 210mg | 7g | 0g | 6g | 0g | Sodium: 9%, Sugar: 6g |
KFC Hot Sauce | 1 serving (15g) | 15 | 0g | 0g | 0g | 0mg | 200mg | 4g | 0g | 4g | 0g | Sodium: 8%, Sugar: 4g |
Ranch Dressing | 1 serving (30g) | 140 | 14g | 2g | 0g | 15mg | 350mg | 2g | 0g | 1g | 1g | Vitamin A: 4%, Calcium: 4% |
Buffalo Sauce | 1 serving (20g) | 25 | 1g | 0g | 0g | 0mg | 130mg | 5g | 0g | 4g | 0g | Sodium: 6%, Sugar: 4g |
Ketchup | 1 serving (20g) | 20 | 0g | 0g | 0g | 0mg | 140mg | 5g | 0g | 5g | 0g | Sodium: 6%, Sugar: 5g |
Gravy Dip Sauce | 1 serving (30g) | 45 | 2g | 1g | 0g | 0mg | 210mg | 6g | 0g | 1g | 1g | Sodium: 9%, Sugar: 1g |
Sweet & Sour Sauce | 1 serving (20g) | 40 | 0g | 0g | 0g | 0mg | 85mg | 10g | 0g | 10g | 0g | Sodium: 4%, Sugar: 10g |
KFC Menu Sides, Sweets, Sauces Deals Information
Deal Name | Included Items | Price | Deal Type | Special Features |
---|---|---|---|---|
Classic Side Combo | Choice of 2 sides (Mashed Potatoes, Cole Slaw, etc.) | $6.99 | Combo Meal | Customize with two sides and a biscuit or drink |
Fried Chicken & Sides | 2 pieces of fried chicken, 1 side, biscuit | $7.99 | Combo Meal | Simple, satisfying option with crispy fried chicken |
Mac & Cheese Combo | Mac & Cheese, 1 side, biscuit | $8.49 | Combo Meal | Comforting combo with creamy Mac & Cheese |
Sides Bucket | 4 large sides (e.g., Mashed Potatoes, Fries, etc.) | $15.99 | Family Meal | Family-sized portions of your favorite sides |
Sweet & Savory Combo | Apple Pie, Chocolate Chip Cookie, and a side | $5.99 | Combo Meal | Dessert combo with a side of your choice |
Snack & Side Deal | 1 piece of chicken, small fries, small cole slaw | $4.49 | Snack Deal | Perfect snack for a quick, satisfying bite |
Family Sweets Combo | 2 Apple Pies, 2 Chocolate Chip Cookies | $4.99 | Dessert Deal | Sweet treat for the family, offering a mix of two pies |
Gravy Lovers Special | 1 large gravy, 2 mashed potatoes, biscuit | $6.99 | Side Deal | For those who love gravy, this combo offers a hearty portion |
Sauce Lovers Deal | 2 dipping sauces, 1 side, biscuit | $5.99 | Combo Meal | Perfect for sauce lovers, customize with your favorite sauce |
Sweet & Sour Sauce Deal | Sweet & Sour Sauce, fries, small drink | $4.99 | Side & Sauce Deal | Perfect balance of sweet and savory, with a dipping sauce |
Fried Corn Special | 2 Fried Corn on the Cobs, 1 side | $5.49 | Combo Meal | A great side-focused deal with a fun corn option |
Side Sampler | Small portions of 3 sides (e.g., Fries, Mac & Cheese, Cole Slaw) | $7.49 | Variety Meal | Try multiple sides in smaller portions |
Biscuits & Gravy Combo | 2 biscuits, 1 gravy, 1 side | $6.79 | Comfort Meal | A comforting and classic KFC option with biscuits and gravy |
Popcorn Chicken & Sweets | Popcorn Chicken, 1 Chocolate Chip Cookie, 1 side | $7.99 | Snack Combo | Enjoy bite-sized popcorn chicken with a sweet touch |
Gravy Dip Special | 1 large gravy, 1 side, 1 dipping sauce | $6.49 | Side & Sauce Deal | Enjoy a variety of dipping experiences with this special |
KFC Fries & Sauce Combo | KFC Fries, choice of dipping sauces (BBQ, Ranch, etc.) | $4.99 | Snack Combo | A delicious pairing of crispy fries and your choice of sauce |
Hot & Spicy Sauce Deal | 1 Hot Sauce, 1 small side, 1 biscuit | $5.49 | Side & Sauce Deal | Spice lovers can indulge in the heat with this combo |
Best Selling Items Of KFC Menu Sides, Sweets, Sauces
Best-Selling Sides:
- Secret Recipe Fries – Unlike traditional fries, these are seasoned with KFC’s secret blend of spices, making them extra flavorful and crispy.
- Mashed Potatoes & Gravy – Creamy mashed potatoes paired with KFC’s signature brown gravy, offering a rich, buttery taste.
- Biscuits – Buttery, flaky, and slightly crispy on the outside, these soft biscuits are a classic comfort food.
- Mac & Cheese – Made with elbow pasta and a creamy cheese sauce, this side has a nostalgic, home-cooked feel.
- Cole Slaw – KFC’s version is sweet, tangy, and creamy, providing a refreshing contrast to their fried chicken.
- Corn on the Cob – A simple but delicious side, featuring sweet corn brushed with butter for a juicy bite.
- BBQ Baked Beans – A smoky and slightly sweet side with a hint of spice, perfect for those who love a rich, hearty flavor.
Best-Selling Sweets:
- Chocolate Chip Cake – A moist and rich chocolate cake loaded with chocolate chips and topped with icing.
- Apple Turnover – A crispy, golden-brown pastry filled with warm cinnamon-spiced apples.
- Cookies – KFC’s soft and chewy cookies, available in chocolate chip or sugar varieties, provide a simple but satisfying treat.
- Cinnamon Biscuit Bites – These bite-sized biscuits are coated with cinnamon sugar and drizzled with icing.
- Chocolate Lava Cake – A rich, chocolate-filled cake with a gooey molten center, perfect for indulgence.
Best-Selling Sauces:
- Finger Lickin’ Good Sauce – A signature tangy, smoky, and slightly sweet sauce that pairs well with chicken.
- Honey BBQ Sauce – A thick and smoky barbecue sauce with a hint of sweetness.
- Buttermilk Ranch – Creamy and herby, this sauce enhances the taste of crispy tenders.
- Honey Mustard – A balanced mix of tangy mustard and sweet honey, making it perfect for dipping.
- KFC Buffalo Sauce – A spicy and buttery sauce with a bold kick of heat.
- Sweet N’ Tangy Sauce – A fruity and slightly tart sauce with a touch of sweetness.
- Nashville Hot Sauce – A fiery, oil-based sauce with deep, smoky chili flavors inspired by Nashville hot chicken.