KFC Menu Drinks Prices 2025
KFC’s Drinks Menu offers a refreshing selection of beverages to complement your meal. Enjoy classic sodas, including Coca-Cola, Sprite, and Fanta, or opt for iced tea for a more refreshing choice. For something lighter, try the tangy lemonade or the smooth, chilled sweet tea. KFC also offers fountain drinks with customizable options to suit your taste. Whether you prefer a fizzy soda to wash down your crispy chicken or a refreshing tea for balance, KFC’s drinks are the perfect way to hydrate and enhance your meal experience, ensuring a satisfying combination of flavors with every bite.
KFC Menu Drinks 2025
KFC’s Drinks Menu offers a variety of refreshing beverages to complement your meal, including sodas like Coca-Cola and Sprite, iced tea, and lemonade. Whether you prefer a classic fizzy drink or a chilled tea, KFC’s drink options provide the perfect refreshment to enhance the flavors of your delicious meal.
KFC Menu Drinks
Menu Item | Prices | Calories |
Tropical Passionfruit Lemonade | US$3.29 | Cal.: 310-990 |
Tropical Passionfruit Starry | US$3.29 | Cal.: 300-960 |
Tropical Passionfruit Sweet Lightning | US$3.29 | Cal.: 220-680 |
Beverage Bucket | US$4.99 | Cal.: 0-1010 |
Pepsi | US$3.29 | Cal.: 250-810 |
Pepsi Zero Sugar | US$3.29 | Cal.: 0 |
Starry | US$3.29 | Cal.: 240-780 |
MTN DEW | US$3.29 | Cal.: 280-900 |
MTN DEW Sweet Lightning | US$3.29 | Cal.: 160-500 |
Lemonade | US$3.29 | Cal.: 250-810 |
Aquafina | US$2.79 | Cal.: 0 |
KFC Menu Drinks Allergen Information
Drink | Description | Common Allergens | Contains | Notes |
---|---|---|---|---|
Pepsi | Classic cola beverage | None | None | No common allergens |
Diet Pepsi | Sugar-free cola with a light taste | None | None | Suitable for those avoiding sugar or calories |
Mountain Dew | Citrus-flavored soda | None | None | Caffeine and sugar content |
Diet Mountain Dew | Sugar-free citrus soda | None | None | Low-calorie option |
7UP | Lemon-lime soda | None | None | Refreshing with no caffeine or sugar |
Diet 7UP | Sugar-free lemon-lime soda | None | None | Suitable for low-calorie diets |
Root Beer | Classic root beer | None | None | Typically caffeine-free, contains sugar |
Iced Tea (Sweetened) | Sweetened black iced tea | None | None | Contains sugar, may not be suitable for those avoiding sugar |
Iced Tea (Unsweetened) | Plain black iced tea without sugar | None | None | No added sugar, can be served with lemon |
Lemonade (Sweetened) | Freshly made lemonade with sugar | None | None | Sweetened with sugar, refreshing and tart |
Lemonade (Unsweetened) | Freshly made lemonade, no added sugar | None | None | Great for those avoiding sugar |
Milk | Fresh cow’s milk | Milk | Dairy | Contains lactose, suitable for dairy consumers |
Chocolate Milk | Milk with chocolate flavor | Milk | Dairy, Cocoa | Contains both dairy and cocoa allergens |
Apple Juice | Fresh apple juice | None | None | Made from apples, suitable for most diets |
Coffee | Brewed black coffee | None | None | Caffeine content, suitable for most diets |
Hot Tea | Hot brewed tea | None | None | Typically caffeine, can be served with lemon |
KFC Signature Drink | A unique KFC beverage mix (varies by location) | Varies by recipe | Varies | Check store-specific recipe for allergens |
Frozen Lemonade | Blended ice with lemonade flavor | None | None | Refreshing frozen option, no added sugar unless sweetened |
Slushie (Varies) | Frozen, flavored slush drink | None | None | Contains flavoring, typically artificial |
KFC Menu Drinks Nutritional Information
Beverage | Calories (per serving) |
---|---|
Pepsi | 200–810 |
Pepsi Zero Sugar | 0 |
Mountain Dew | 220–900 |
Mountain Dew Sweet Lightning | 120–500 |
Dr. Pepper | 240–770 |
Starry | 200–780 |
Lemonade | 250–810 |
Sweet Tea | 280–910 |
Tropical Passionfruit Lemonade | 310–990 |
Tropical Passionfruit Sweet Tea | 340–1,090 |
Tropical Passionfruit Starry | 300–960 |
Tropical Passionfruit Sweet Lightning | 220–680 |
Cranberry Sweet Tea | 250–830 |
Cranberry Mountain Dew Sweet Lightning | 240–820 |
Cranberry Starry | 310–1,090 |
Cranberry Pepsi | 320–1,090 |
Cranberry Lemonade | 320–1,090 |
Aquafina (Bottled Water) | 0 |
KFC Menu Drinks Deals Information
Drink Name | Size Options | Price (USD) | Calories | Notes |
---|---|---|---|---|
Pepsi | Medium / Large | $3.23 / $3.59 | 250-810 | Classic cola beverage. |
Diet Pepsi | Medium / Large | $3.23 / $3.59 | 0 | Zero-calorie cola alternative. |
Mountain Dew | Medium / Large | $3.23 / $3.59 | 280-900 | Citrus-flavored soda. |
Mountain Dew Sweet Lightning | Medium / Large | $3.23 / $3.59 | 160-500 | Exclusive peach and honey-flavored Mountain Dew variant. |
Starry | Medium / Large | $3.23 / $3.59 | 240-780 | Lemon-lime flavored soda. |
Dr. Pepper | Medium / Large | $3.23 / $3.59 | 240-770 | Unique blend of 23 flavors. |
Classic Lemonade | Medium / Large | $3.59 / $3.95 | 250-810 | Traditional lemonade beverage. |
Sweet Tea | Medium / Large | $3.23 / $3.59 | 280-910 | Southern-style sweetened iced tea. |
Aquafina Bottled Water | 20 oz | $2.79 | 0 | Purified bottled water. |
Beverage Bucket | Half-Gallon | $4.99 | 0-1010 | Ideal for sharing; available in select beverage options. |
Cranberry Lemonade | Medium / Large | $3.09 | 320 | Seasonal offering with cranberry flavor. |
Cranberry Pepsi | Medium / Large | $3.09 | 320 | Pepsi infused with cranberry flavor. |
Cranberry Mountain Dew Sweet Lightning | Medium / Large | $3.09 | 240 | Mountain Dew Sweet Lightning with a cranberry twist. |
Cranberry Starry | Medium / Large | $3.09 | 310 | Starry soda with added cranberry flavor. |
Cranberry Sweet Tea | Medium / Large | $3.09 | 250 | Sweet tea blended with cranberry flavor. |
Best Selling Items Of KFC Menu Drinks
1. Krusher (Cookies & Cream)
A signature blended drink featuring crushed cookies, creamy vanilla ice cream, and milk. This thick, indulgent beverage is a fan favorite for those who love dessert-style drinks.
2. Mountain Dew Blue Shock
An electrifying blue-colored soda with a bold citrus and berry flavor. Its vibrant appearance and refreshing taste make it a go-to option for those looking for a fizzy, tangy kick.
3. Strawberry Lemonade
A sweet and tart combination of fresh strawberry puree and zesty lemonade. This refreshing drink is perfect for balancing out KFC’s crispy, savory chicken.
4. Iced Milo
A rich and malty chocolate drink served chilled. Popular in many Asian KFC outlets, this beverage is a nostalgic treat for chocolate lovers.
5. Pepsi Black
A sugar-free cola option with the same bold taste as classic Pepsi, but without added sugar. It’s a great choice for those who want a guilt-free carbonated drink.
6. Mango Peach Krusher
A tropical fruit smoothie blending ripe mangoes and peaches with crushed ice and a creamy base. This drink delivers a refreshing and sweet burst of fruity goodness.
7. Lipton Iced Tea (Lemon)
A classic, mildly sweetened iced tea with a hint of lemon. This beverage is a great palate cleanser when paired with KFC’s rich and crispy menu items.
8. Tropical Fruit Punch
A blend of citrus, pineapple, and berry flavors that create a vibrant, fruity explosion. This drink is popular in tropical regions and complements spicy chicken meals well.